Skip to content
| Total | Angels | Standard | Ridgeless | Offset | Kinktail | Testical fault | DS |
|---|
| Total | 39 | 1 | 27 | 10 | 1 | 0 | 0 | 2 |
| 1st Edition (2017) | 10 (3+7) | 0 | 6 | 3 | 1 | 0 | 0 | 0 |
| 2nd Edition (2019) | 8 (4+4) | 0 | 6 | 2 | 0 | 0 | 0 | 0 |
| 3rd Edition (2021) | 7 (5+3) | 1 | 6 | 1 | 0 | 0 | 0 | 0 |
| 4th Edition (2022) | 13 (8+5) | 0 | 9 | 4 | 0 | 0 | 0 | 2 |
Xrays
(Examined: 96% of dogs over 2 years)
Hips
| A | B | C | D | E |
| 13 (54%) | 10 (42%) | 1 (4%) | – | – |
Elbows
| 0 | 1 | 2 | 3 |
| 21 (88%) | 2 (8%) | – | 1 (4%) |
Shoulders
| Unaffected | Open to interpretation | Affected, no symptoms | Affected, operated |
| 19 (73,1%) | 1 (3,8%) | 4 (15,4%) | 2 (7,7%) |
Spine
| LTV0 | LTV1 | LTV2 | LTV3 | LTV4 |
| 11 (46%) | 10 (42%) | 2 (8%) | 1 (4%) | – |
| SP0 | SP1 | SP2 | SP3 | SP4 |
| 24 (100%) | – | – | – | – |
| VA0 | VA1 | VA2 | VA3 | |
| 22 (92%) | 2 (8%) | – | – | |
Scroll Up