Litter was born on December 16th 2017! 10 puppies in total, 3 boys (1 ridgeless) and 7 girls (2 ridgeless). No dermoid sinus, kink tails or navel hernias detected.
The dame of the litter is our foundation bitch Aries Khan Margaret Tatcher of Lumottu “Hilda”, and the sire Exgate’s Unique Utah by Nelvis “Utah”. Both parents are perfectly healthy. The COI of the litter is 0% in 5 generations and 0,01% in 10 generations.
Utah is a strongly built and balanced male with excellent movements. He has a nice steady temperament and he is very open and playful. Utah has passed both Norwegian and Swedish temperament test and he has sired 2 litters in Norway. He is a Norwegian Tracking Champion and closed his Norwegian Show Champion title in the ripe age of 10 year by winning the biggest show of the year, Norwegian Winner in November 2017.
Hilda is balanced and beautifully built. She has excellent movements, a very playful temperament, and she’s always ready for action. In the show ring Hilda has done so far very well and among champion titles from Finland, Sweden, Denmark, Estonia, Latvia and Russia she was the #1 show ridgeback in Finland in 2015 and #2 in 2016.
As a junior she gained several junior winner and champion titles. Hilda is also Tallinn Winner -16 and Baltic Winner -16. She is actively trained in obedience, agility and blood tracking. During the season 2016 Hilda gained 2 CACLs in lure coursing and 2nd prize in field tracking.
Name | Puppy collar | Birth weight | Ridge | Height | Weight | Bite | Testicals | Hips | Elbows | Shoulders | Spine | Mental description | Other |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lumottu Hildadotter Ebba Av Utah | Pink ♀︎ | 515 g | Offset | 63 cm | 36 kg | Full scissorbite | - | B/A | 1/0 | Affected/Open to interpretation (mild, no symptoms) | LTV0 SP0 VA0 | ||
Lumottu Hildadotter Frida Av Utah | Lime ♀︎ | 460 g | Correct | 60 cm | 30 kg | Full scissorbite | - | B/B | 0/0 | Affected/Unaffected (mild, no symptoms) | LTV0 SP0 VA0 | ||
Lumottu Hildasønn Haakon Av Utah | Orange ♂︎ | 510 g | Correct | TBA | TBA | Normal | |||||||
Lumottu Hildadotter Hjørdis Av Utah | Fuchsia ♀︎ | 485 g | Correct | 64 cm | 36 kg | Full scissorbite | - | A/A | 0/0 | Clear/clear | LTV1 SP0 VA0 | MH, gunshot proof | |
Lumottu Hildadotter Ingrid Av Utah | Yellow ♀︎ | 555 g | Correct | 68 cm | 42 kg | Full scissorbite | - | B/A | 0/0 | Clear/clear | LTV0 SP0 VA0 | MH, gunshot proof | Sterilized |
Lumottu Hildasønn Ivar Av Utah | Blue ♂︎ | 570 g | Correct | 71 cm | 48 kg | Full scissorbite | Normal | A/A | 0/0 | Clear/clear | LTV0 SP0 VA0 | MH, gunshot proof | |
Lumottu Hildadotter Märtha Av Utah | Lila ♀︎ | 520 g | Correct | 64 cm | 36 kg | Full scissorbite | - | A/A | 0/0 | Clear/clear | LTV2 SP0 VA1 | VA1= T13 has undeveloped ribs | |
Lumottu Hildadotter Olga Av Utah | Green ♀︎ | 390 g | Ridgeless | 65 cm | 42 kg | Full scissorbite | - | A/A | 0/0 | Clear/clear | LTV1, SP0, VA0 | ||
Lumottu Hildadotter Signe Av Utah | Beige ♀︎ | 525 g | Ridgeless | 61 cm | 32 kg | Full scissorbite | - | A/A | 0/0 | Affected/Open to interpretation (mild, no symptoms) | LTV1 SP0 VA0 | MH, gunshot proof | |
Lumottu Hildasønn Vidar Av Utah | Turqoise ♂︎ | 505 g | Ridgeless | 71 cm | 42 kg | Full scissorbite | Normal | A/A | 0/0 | Clear/clear | LTV0 SP0 VA0 | IBD (inflammatory bowel dicease) |
Lumottu Hildadotter Frida Av Utah – Frida
Name: | Lumottu Hildadotter Frida Av Utah | |
DOB: | 16.12.2017 | |
Height: | 62 cm | |
Weight: | 34 kg | |
Color: | Red wheaten | |
Teeth: | Full scissorbite | |
Hips: | B/B | |
Elbows: | 0/0 | |
Shoulders: | Unaffected/ Affected (mild, symptomless) | |
Spine: | LTV0, SP0, VA0 |
Lumottu Hildasønn Haakon Av Utah – Haakon
Name: | Lumottu Hildasønn Haakon Av Utah | |
DOB: | 16.12.2017 | |
Height: | TBA | |
Weight: | TBA | |
Color: | red wheaten |
Lumottu Hildadotter Hjørdis Av Utah – Hjørdis
Lumottu Hildasønn Ivar Av Utah – Iivo
See also Iivo’s own page!
Name: | BISS, C.I.B., FI CH, S CH, N CH, EE CH, HeJW-18 Lumottu Hildasønn Ivar Av Utah | |
DOB/DOD: | 16.12.2017 - 16.6.2021 | |
Height: | 71 cm | |
Weight: | 48 kg | |
Teeth: | Full scissorbite | |
Ridge: | R/r | |
Color: | red wheaten | |
Liver gene: | B/b (carrier) | |
Tan points (at): | T/T (no carrier) | |
Dilution (d2): | G/G (no carrier) | |
JME: | N/N | |
DM: | N/N | |
EOAD: | High confidence clear | |
Hips: | A/A | |
Elbows: | 0/0 | |
Shoulders: | Unaffected/ Unaffected | |
Spine: | LTV0, SP0, VA0 |
BISS, C.I.B. FI CH, S CH, N CH, EE CH |
Helsinki Junior Winner -18 |
BIS4 x 2 |
BIG1 x 2 |
BIG2 |
CACIB x 5 |
FI CAC x 15 |
NORD CAC x 3 |
Gatekeeper's Trophy 2019 |
#3 Show Ridgeback 2019 |
#5 Show Ridgeback 2018 |
BISS 2021 (Norway) |
BOB in SRB Open show 2019 |
Best head in SRB Open show 2019 |
Best movements in SRB Open show 2019 |
Best ridge in SRB Open show 2018 |
Lumottu Hildadotter Ingrid Av Utah – Inke
Lumottu Hildadotter Märtha Av Utah – Lola
Name: | rBISS-23, C.I.B. FI CH, DK CH, EE CH, LT CH, Baltic Winner-21, Winner -23, Helsinki Winner -23 Lumottu Hildadotter Märtha Av Utah |
DOB: | 16.12.2017 |
Height: | 64 cm |
Weight: | 38 kg |
Color: | red wheaten |
Teeth: | Full scissorbite |
Liver gene: | B/b |
Dilution: | N/N |
JME: | N/N |
DM: | N/n |
EOAD: | Carrier |
Hips: | A/A |
Elbows: | 0/0 |
Shoulders: | Unaffected/ Unaffected |
Patella: | 0/0 |
Spine: | LTV2, SP0, VA0 |
Lumottu Hildadotter Olga Av Utah – Nea
Name: | Lumottu Hildadotter Olga Av Utah |
DOB: | 16.12.2017 |
Height: | 62 cm |
Weight: | 34 kg |
Color: | Red wheaten |
Liver gene: | B/B (no carrier) |
Teeth: | Full scissorbite |
Hips: | A/A |
Elbows: | 0/0 |
Shoulders: | Unaffected/ Unaffected |
Spine: | LTV0, SP0, VA0 |
Lumottu Hildadotter Ebba Av Utah – Nea
Name: | Lumottu Hildadotter Ebba Av Utah | |
DOB: | 16.12.2017 | |
Height: | 63 cm | |
Weight: | 36 kg | |
Color: | Red wheaten | |
Teeth: | Full scissorbite | |
Hips: | B/A | |
Elbows: | 0/1 | |
Shóulders: | Open to interpretation/ Affected (mild, symptomless) | |
Spine: | LTV0, SP0, VA0 |
Lumottu Hildadotter Signe Av Utah – Siri
Lumottu Hildasønn Vidar Av Utah – Vidar
Name: | Lumottu Hildasønn Vidar Av Utah |
DOB: | 16.12.2017 |
Height: | TBA |
Weight: | TBA |
Color: | red wheaten |
Liver gene: | B/b (carrier) |
Hips: | A/A |
Elbows: | 0/0 |
Shoulders: | Unaffected/ Unaffected |
Spine: | LTV0, SP0, VA0 |